<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecting the gas meter to Current Cost</title>
	<atom:link href="http://www.ceesquared.com/?feed=rss2&#038;p=79" rel="self" type="application/rss+xml" />
	<link>http://www.ceesquared.com/?p=79</link>
	<description>Change your habits, reduce waste</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victor</title>
		<link>http://www.ceesquared.com/?p=79&#038;cpage=1#comment-5685</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=79#comment-5685</guid>
		<description>I like this idea. I think this will be a great hit if you guys come up with a gas monitor as well to be connected to the envi or the classic device. Please keep trying and testing and hopefully you&#039;ll get it right on!</description>
		<content:encoded><![CDATA[<p>I like this idea. I think this will be a great hit if you guys come up with a gas monitor as well to be connected to the envi or the classic device. Please keep trying and testing and hopefully you&#8217;ll get it right on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ceesquared.com/?p=79&#038;cpage=1#comment-5635</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=79#comment-5635</guid>
		<description>Very interesting. Any news if there is going to be any official support for monitoring gas consumption with Current Cost?</description>
		<content:encoded><![CDATA[<p>Very interesting. Any news if there is going to be any official support for monitoring gas consumption with Current Cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
