<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Current Cost</title>
	<atom:link href="http://www.ceesquared.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ceesquared.com</link>
	<description>Change your habits, reduce waste</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Chris Dalby</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5708</link>
		<dc:creator>Chris Dalby</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5708</guid>
		<description>Hi Derek
There is a history upload function on the Current Cost Software, so it is not necessary to keep a PC running for the software.</description>
		<content:encoded><![CDATA[<p>Hi Derek<br />
There is a history upload function on the Current Cost Software, so it is not necessary to keep a PC running for the software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Chris Dalby</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5707</link>
		<dc:creator>Chris Dalby</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5707</guid>
		<description>Hi Elliot - the first bridge device supports one Current Cost monitor and initially sends the main appliance reading to our broker on the internet.</description>
		<content:encoded><![CDATA[<p>Hi Elliot &#8211; the first bridge device supports one Current Cost monitor and initially sends the main appliance reading to our broker on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Derek Kennedy</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5706</link>
		<dc:creator>Derek Kennedy</dc:creator>
		<pubDate>Sun, 04 Jul 2010 08:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5706</guid>
		<description>I&#039;m a bit concerned that this solution might require me to keep a PC running all day and night. Is this the case? If so, it&#039;s hardly a good way to help save electricity.

Perhaps I just need to fire up &#039;the Bridge&#039; software once in a while (when my PC happens to be running)?

Can anybody advise?

Thanks,
Derek.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit concerned that this solution might require me to keep a PC running all day and night. Is this the case? If so, it&#8217;s hardly a good way to help save electricity.</p>
<p>Perhaps I just need to fire up &#8216;the Bridge&#8217; software once in a while (when my PC happens to be running)?</p>
<p>Can anybody advise?</p>
<p>Thanks,<br />
Derek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Shaun</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5705</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Mon, 21 Jun 2010 11:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5705</guid>
		<description>Mines working great - thanks!
(Vista 64, Envi)
For mate, is there a Mac version of connector software?</description>
		<content:encoded><![CDATA[<p>Mines working great &#8211; thanks!<br />
(Vista 64, Envi)<br />
For mate, is there a Mac version of connector software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Elliot West</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5703</link>
		<dc:creator>Elliot West</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5703</guid>
		<description>Will the Google Powermeter / CurrentCost bridge solution support multiple meters - when using Economy 7 for example?</description>
		<content:encoded><![CDATA[<p>Will the Google Powermeter / CurrentCost bridge solution support multiple meters &#8211; when using Economy 7 for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Ian Mitchell</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5695</link>
		<dc:creator>Ian Mitchell</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5695</guid>
		<description>I see you now have a &quot;bridge&quot; device which is in stock but allow 42 days for delivery (confused).
Question, will this work with the new ENVI R out later this year or should I wait?

Also on the ENVI R subject how does the &quot;Meter Reader&quot; work and will it handle a LCD KWhr Meter and a analogue dial gas meter?</description>
		<content:encoded><![CDATA[<p>I see you now have a &#8220;bridge&#8221; device which is in stock but allow 42 days for delivery (confused).<br />
Question, will this work with the new ENVI R out later this year or should I wait?</p>
<p>Also on the ENVI R subject how does the &#8220;Meter Reader&#8221; work and will it handle a LCD KWhr Meter and a analogue dial gas meter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exciting times face Current Cost and their one million users, as Google announce Current Cost as their latest featured device partner. by Tom Atanasow</title>
		<link>http://www.ceesquared.com/?p=107&#038;cpage=1#comment-5691</link>
		<dc:creator>Tom Atanasow</dc:creator>
		<pubDate>Tue, 25 May 2010 09:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=107#comment-5691</guid>
		<description>Awesome!!
have just ordered the product. look forward to installing it and seeing the cost savings live!
Yay!</description>
		<content:encoded><![CDATA[<p>Awesome!!<br />
have just ordered the product. look forward to installing it and seeing the cost savings live!<br />
Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting the gas meter to Current Cost by Victor</title>
		<link>http://www.ceesquared.com/?p=79&#038;cpage=1#comment-5685</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=79#comment-5685</guid>
		<description>I like this idea. I think this will be a great hit if you guys come up with a gas monitor as well to be connected to the envi or the classic device. Please keep trying and testing and hopefully you&#039;ll get it right on!</description>
		<content:encoded><![CDATA[<p>I like this idea. I think this will be a great hit if you guys come up with a gas monitor as well to be connected to the envi or the classic device. Please keep trying and testing and hopefully you&#8217;ll get it right on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting the gas meter to Current Cost by Tim</title>
		<link>http://www.ceesquared.com/?p=79&#038;cpage=1#comment-5635</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceesquared.com/?p=79#comment-5635</guid>
		<description>Very interesting. Any news if there is going to be any official support for monitoring gas consumption with Current Cost?</description>
		<content:encoded><![CDATA[<p>Very interesting. Any news if there is going to be any official support for monitoring gas consumption with Current Cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
